#mohicans · irc.quakenet.org
cocks.io / Player cards
Marko50
01Marko50
- Balance
- 11'719'015$
- Bank
- 0$
- Total
- 11'719'015$
- Games
- 882
- Biggest win
- 9'995'000$
- Net
- 11'073'374$
- Favourite game
- slots
- Rank
- 1
- Moon Face
- 4
- Rank
- 3
Faces this player helped complete, and their place on the channel's Moon Face board. Moon Face moves no money.
02Win / loss record
- Wins
- 293
- Losses
- 565
- Wagered
- 19'789'779$
- Returned
- 30'863'153$
- Pot feed
- 412'055$
- Bankruptcies
- 0
Per game
| Game | Games | W / L | Biggest win |
|---|---|---|---|
| slots | 311 | 14 / 297 | 9'995'000$ |
| blackjack | 175 | 68 / 107 | 100'000$ |
| anagram | 136 | 134 / 0 | 75'000$ |
| lotto | 88 | 10 / 78 | 466'000$ |
| roulette | 86 | 40 / 46 | 50'000$ |
| mbj | 55 | 14 / 21 | 75'000$ |
| pick3 | 8 | 3 / 5 | 5'000$ |
| bingo | 6 | 1 / 5 | 2'500$ |
| dice | 5 | 2 / 3 | 30'000$ |
| moonface | 4 | 4 / 0 | 0$ |
| hangman | 3 | 1 / 0 | 5'000$ |
| craps | 2 | 0 / 2 | 0$ |
| guess | 2 | 1 / 1 | 10'000$ |
| russianroulette | 1 | 1 / 0 | 2'250$ |
03Anagram streak
- Streak
- 1
- Best streak
- 51
- Word Games
- 2.9s
04Russian roulette deaths
Every pull that came up loaded, with the stake that went and the line from the channel.
- Deaths
- 0
- Current death streak
- 0
- Longest run
- 0
- Stake lost
- 0$
No death on record.
05Statistics & graphs
Where the channel plays: when, how often, what a round returns and how long a pot takes.
Scope Marko50
- Average win per round
- 35'151$ returned / rounds, money games only
- Win rate
- 33.8% Rounds: 878
- Active days
- 29 consecutive days with a round
- Longest streak
- 6 consecutive days with a round
Show the numbers
| value | |
|---|---|
| 00 | 0 |
| 01 | 0 |
| 02 | 0 |
| 03 | 0 |
| 04 | 0 |
| 05 | 0 |
| 06 | 0 |
| 07 | 6 |
| 08 | 1 |
| 09 | 2 |
| 10 | 9 |
| 11 | 4 |
| 12 | 3 |
| 13 | 1 |
| 14 | 10 |
| 15 | 12 |
| 16 | 24 |
| 17 | 0 |
| 18 | 0 |
| 19 | 10 |
| 20 | 11 |
| 21 | 3 |
| 22 | 8 |
| 23 | 0 |
Show the numbers
| value | |
|---|---|
| 11-09 | 0 |
| 11-10 | 2 |
| 11-11 | 16 |
| 11-12 | 36 |
| 11-13 | 24 |
| 11-14 | 0 |
| 11-15 | 0 |
| 11-16 | 0 |
| 11-17 | 0 |
| 11-18 | 12 |
| 11-19 | 7 |
| 11-20 | 7 |
| 11-21 | 0 |
| 11-22 | 0 |
- In
- Out
Show the numbers
| In | Out | Net | |
|---|---|---|---|
| 11-09 | 0 | 0 | 0 |
| 11-10 | 10'000 | 0 | -10'000 |
| 11-11 | 140'000 | 216'000 | 76'000 |
| 11-12 | 595'160 | 290'000 | -305'160 |
| 11-13 | 640'000 | 502'000 | -138'000 |
| 11-14 | 0 | 0 | 0 |
| 11-15 | 0 | 0 | 0 |
| 11-16 | 0 | 0 | 0 |
| 11-17 | 0 | 0 | 0 |
| 11-18 | 315'000 | 402'000 | 87'000 |
| 11-19 | 120'000 | 100'000 | -20'000 |
| 11-20 | 20'000 | 14'000 | -6'000 |
| 11-21 | 0 | 0 | 0 |
| 11-22 | 0 | 0 | 0 |
Which games
Show the numbers
| value | share | |
|---|---|---|
| slots | 311 | 35.4% |
| blackjack | 175 | 19.9% |
| anagram | 136 | 15.5% |
| lotto | 88 | 10.0% |
| roulette | 86 | 9.8% |
| mbj | 55 | 6.3% |
| pick3 | 8 | 0.9% |
| bingo | 6 | 0.7% |
| dice | 5 | 0.6% |
| hangman | 3 | 0.3% |
| craps | 2 | 0.2% |
| guess | 2 | 0.2% |
| russianroulette | 1 | 0.1% |
Show the numbers
| value | |
|---|---|
| slots | 34'045 |
| blackjack | 55'068 |
| anagram | 34'937 |
| lotto | 20'647 |
| roulette | 30'755 |
| mbj | 22'815 |
| pick3 | 3'750 |
| bingo | 1'250 |
Show the numbers
| value | |
|---|---|
| slots | 311 |
| blackjack | 175 |
| anagram | 136 |
| lotto | 88 |
| roulette | 86 |
| mbj | 55 |
| pick3 | 8 |
| bingo | 6 |
Show the numbers
| % | |
|---|---|
| slots | 4 |
| blackjack | 38 |
| anagram | 100 |
| lotto | 11 |
| roulette | 46 |
| mbj | 40 |
| pick3 | 37 |
| bingo | 16 |
| Game | Rounds | Win rate | In | Out | Net | Average win per round |
|---|---|---|---|---|---|---|
| slots | 311 | 4.5% | 1'244'000$ | 10'588'000$ | 9'344'000$ | 34'045$ |
| blackjack | 175 | 38.9% | 11'210'934$ | 9'637'000$ | -1'573'934$ | 55'068$ |
| anagram | 136 | 100.0% | 2'214'834$ | 4'751'497$ | 2'536'663$ | 34'937$ |
| lotto | 88 | 11.4% | 352'000$ | 1'817'000$ | 1'465'000$ | 20'647$ |
| roulette | 86 | 46.5% | 3'182'500$ | 2'645'000$ | -537'500$ | 30'755$ |
| mbj | 55 | 40.0% | 1'417'496$ | 1'254'876$ | -162'620$ | 22'815$ |
| pick3 | 8 | 37.5% | 32'000$ | 30'000$ | -2'000$ | 3'750$ |
| bingo | 6 | 16.7% | 20'000$ | 7'500$ | -12'500$ | 1'250$ |
| dice | 5 | 40.0% | 56'015$ | 60'030$ | 4'015$ | 12'006$ |
| hangman | 3 | 100.0% | 20'000$ | 25'000$ | 5'000$ | 8'333$ |
| craps | 2 | 0.0% | 10'000$ | 10'000$ | 0$ | 5'000$ |
| guess | 2 | 50.0% | 15'000$ | 20'000$ | 5'000$ | 10'000$ |
| russianroulette | 1 | 100.0% | 15'000$ | 17'250$ | 2'250$ | 17'250$ |
Attempts until a jackpot
Slot spins between pot wins.
Show the numbers
| value | |
|---|---|
| Marko50 | 27 |
| Player | Spins | Wins | Attempts |
|---|---|---|---|
| Marko50 | 311 | 10 | 27 |
Russian roulette
Deaths per player, and the day they happened.
What this data cannot show
Not derivable from the data that exists.
- per game over time
- A round is counted, never dated, so a win rate per game per week cannot be drawn. Only money movements carry a date.
- how long a session lasted
- Nothing records when a session started or ended. The time of day is known; the duration is not.
- which game a money movement belongs to
- A movement carries a free-text label rather than a game, and the time-of-day and jackpot charts read that label.
- a house edge per player
- The edge belongs to the payout tables, not to a player. What is shown is that player's net.
06Hangman
Hangman record from the round ledger.
- Rounds
- 2
- Wins
- 1
- Solved
- 1
- Letter hits
- 3
- Misses
- 7
Recently solved words
SUCCESSFUL